| Parámetros Técnicos | ||
| Laser type | Raycus Fiber laser generator | |
| Wroking area | 600 x 600 mm | |
| Laser power | 500W/750W/1000W | |
| Cutting thickness | ≤3 mm (stainless steel) | |
| Cutting speed | ≤25 m/min | |
| CNC or not | Yes | |
| Location accurancy | ±0.03 mm/m | |
| Repeat location accurancy | ±0.02 mm/m | |
| Equipment power | 20 KW | |
| Cooling mode | Water cooling | |
| Laser wavelength | 1060 nm | |
| Power supply | 3-phase 380V/50Hz/20KVA | |
| Machine weight | <8000 Kg | |
| Machine dimension (L x W x H) | 4300 x 2500 x 1600 mm | |
| After sales Support Provided | Engineers available to service machinery | |
